Benchmarks snapshot — 2026-11-08
frozenImmutable capture of both official leaderboards and the run configuration, written once for this date and never rewritten. Generated at 2026-11-09T00:21:16.634831+00:00. 7 models · 5 instruments.
Official leaderboard — per-forecast
| # | Model | OK rate % | OK / total | Closed | Wins | PnL net $ | Equity $ | Max DD % |
|---|
| 1 | gpt-6.1-sol | 99.8 | 22906 / 22954 | 12913 | 4865 | -1298.60 | -298.60 | 179.8 |
| 2 | claude-opus-5-5 | 99.7 | 22883 / 22954 | 10557 | 4004 | -841.52 | 158.48 | 171.6 |
| 3 | claude-fable-5 | 99.7 | 22893 / 22954 | 11716 | 4342 | -1341.84 | -341.84 | 236.7 |
| 4 | deepseek-v4-pro | 99.8 | 22876 / 22914 | 12348 | 4705 | -1851.99 | -851.99 | 223.2 |
| 5 | gemini-3.1-pro | 99.6 | 22863 / 22952 | 12737 | 4787 | -1466.80 | -466.80 | 161.1 |
| 6 | qwen-3.8-max | 99.1 | 22748 / 22946 | 12792 | 4658 | -1971.71 | -971.71 | 210.0 |
| 7 | grok-4.7 | 97.4 | 22344 / 22945 | 10980 | 4008 | -1756.27 | -756.27 | 203.6 |
Official leaderboard — position
| # | Model | OK rate % | OK / total | Closed | Wins | PnL net $ | Equity $ | Max DD % |
|---|
| 1 | gpt-6.1-sol | 99.8 | 22906 / 22954 | 9775 | 3569 | -1212.83 | -212.83 | 122.2 |
| 2 | claude-opus-5-5 | 99.7 | 22883 / 22954 | 7955 | 2975 | -843.52 | 156.48 | 87.0 |
| 3 | claude-fable-5 | 99.7 | 22893 / 22954 | 8855 | 3222 | -1103.40 | -103.40 | 111.5 |
| 4 | deepseek-v4-pro | 99.8 | 22876 / 22914 | 9919 | 3772 | -1250.11 | -250.11 | 127.9 |
| 5 | gemini-3.1-pro | 99.6 | 22863 / 22952 | 9623 | 3620 | -951.71 | 48.29 | 97.6 |
| 6 | qwen-3.8-max | 99.1 | 22748 / 22946 | 10355 | 3810 | -1209.01 | -209.01 | 124.6 |
| 7 | grok-4.7 | 97.4 | 22344 / 22945 | 8563 | 3130 | -1174.59 | -174.59 | 122.0 |
Cite this snapshot
@misc{marketmania_llmbench_s1_2026,
title = {LLM Market Benchmarks, Season 1},
author = {MarketMania},
year = {2026},
note = {Snapshot 2026-11-08, Binance USDT-M futures paper-trading},
url = {https://marketmania.ai/benchmarks/snapshots/2026-11-08}
}