Benchmarks snapshot — 2026-10-27
frozenImmutable capture of both official leaderboards and the run configuration, written once for this date and never rewritten. Generated at 2026-10-28T00:21:10.302997+00:00. 7 models · 5 instruments.
Official leaderboard — per-forecast
| # | Model | OK rate % | OK / total | Closed | Wins | PnL net $ | Equity $ | Max DD % |
|---|
| 1 | gpt-6.1-sol | 99.8 | 20386 / 20434 | 11344 | 4242 | -1465.68 | -465.68 | 156.9 |
| 2 | claude-opus-5-5 | 99.7 | 20363 / 20434 | 9418 | 3548 | -1323.62 | -323.62 | 157.1 |
| 3 | claude-fable-5 | 99.7 | 20376 / 20434 | 10459 | 3905 | -1209.29 | -209.29 | 183.2 |
| 4 | deepseek-v4-pro | 99.8 | 20366 / 20403 | 10863 | 4147 | -1757.43 | -757.43 | 181.9 |
| 5 | gemini-3.1-pro | 99.6 | 20344 / 20432 | 11301 | 4272 | -1275.04 | -275.04 | 125.8 |
| 6 | qwen-3.8-max | 99.3 | 20278 / 20426 | 11481 | 4173 | -1817.40 | -817.40 | 179.7 |
| 7 | grok-4.7 | 97.1 | 19827 / 20425 | 9418 | 3399 | -1835.68 | -835.68 | 181.7 |
Official leaderboard — position
| # | Model | OK rate % | OK / total | Closed | Wins | PnL net $ | Equity $ | Max DD % |
|---|
| 1 | gpt-6.1-sol | 99.8 | 20386 / 20434 | 8644 | 3187 | -1035.20 | -35.20 | 103.5 |
| 2 | claude-opus-5-5 | 99.7 | 20363 / 20434 | 7104 | 2666 | -739.25 | 260.75 | 73.9 |
| 3 | claude-fable-5 | 99.7 | 20376 / 20434 | 7930 | 2910 | -859.91 | 140.09 | 86.0 |
| 4 | deepseek-v4-pro | 99.8 | 20366 / 20403 | 8742 | 3358 | -1020.34 | -20.34 | 102.0 |
| 5 | gemini-3.1-pro | 99.6 | 20344 / 20432 | 8567 | 3247 | -757.66 | 242.34 | 75.8 |
| 6 | qwen-3.8-max | 99.3 | 20278 / 20426 | 9284 | 3426 | -1036.00 | -36.00 | 103.6 |
| 7 | grok-4.7 | 97.1 | 19827 / 20425 | 7318 | 2669 | -1012.75 | -12.75 | 101.3 |
Cite this snapshot
@misc{marketmania_llmbench_s1_2026,
title = {LLM Market Benchmarks, Season 1},
author = {MarketMania},
year = {2026},
note = {Snapshot 2026-10-27, Binance USDT-M futures paper-trading},
url = {https://marketmania.ai/benchmarks/snapshots/2026-10-27}
}