Qwen 3.7 Max until 5 Aug 2026 · Qwen 3.8 Max as successor
Showing Official config · FH 1D · TF 1D · last 30D · every block below follows this cell.
| 15/08/2026 00:01 | XRP | 1d | Short | 0.9991 | 0.981116 (+1.8%) | 1.0141 (−1.5%) | 57 | open |
| 15/08/2026 00:01 | BNB | 1d | Sideways | — | — | — | 55 | scored only |
| 15/08/2026 00:01 | SOL | 1d | Sideways | — | — | — | 55 | scored only |
| 15/08/2026 00:01 | ETH | 1d | Sideways | — | — | — | 55 | scored only |
| 15/08/2026 00:01 | BTC | 1d | Short | 62,973.20 | 61,839.68 (+1.8%) | 63,854.82 (−1.4%) | 55 | open |
| 14/08/2026 00:01 | XRP | 1d | Sideways | — | — | — | 45 | scored only |
| 14/08/2026 00:01 | BNB | 1d | Long | 611.24 | 624.6873 (+2.2%) | 602.6826 (−1.4%) | 62 | expiry |
| 14/08/2026 00:01 | SOL | 1d | Sideways | — | — | — | 55 | scored only |
| 14/08/2026 00:01 | ETH | 1d | Sideways | — | — | — | 55 | scored only |
| 14/08/2026 00:01 | BTC | 1d | Sideways | — | — | — | 56 | scored only |
| 13/08/2026 00:01 | XRP | 1d | Short | 1.0027 | 0.982646 (+2%) | 1.0197 (−1.7%) | 56 | expiry |
| 13/08/2026 00:01 | BNB | 1d | Long | 610.53 | 625.1827 (+2.4%) | 600.151 (−1.7%) | 58 | expiry |
| 13/08/2026 00:01 | SOL | 1d | Sideways | — | — | — | 55 | scored only |
| 13/08/2026 00:01 | ETH | 1d | Sideways | — | — | — | 55 | scored only |
| 13/08/2026 00:01 | BTC | 1d | Sideways | — | — | — | 45 | scored only |
| 12/08/2026 00:01 | XRP | 1d | Sideways | — | — | — | 55 | scored only |
| 12/08/2026 00:01 | BNB | 1d | Long | 616.75 | 636.486 (+3.2%) | 605.6485 (−1.8%) | 65 | expiry |
| 12/08/2026 00:01 | SOL | 1d | Long | 76.25 | 78.385 (+2.8%) | 74.8013 (−1.9%) | 62 | expiry |
| 12/08/2026 00:01 | ETH | 1d | Sideways | — | — | — | 45 | scored only |
| 12/08/2026 00:01 | BTC | 1d | Sideways | — | — | — | 45 | scored only |
| 11/08/2026 00:01 | XRP | 1d | Short | 1.0103 | 0.989084 (+2.1%) | 1.0275 (−1.7%) | 57 | tp2 |
| 11/08/2026 00:01 | BNB | 1d | Long | 599.71 | 611.7042 (+2%) | 590.7144 (−1.5%) | 57 | tp2 |
| 11/08/2026 00:01 | SOL | 1d | Sideways | — | — | — | 55 | scored only |
| 11/08/2026 00:01 | ETH | 1d | Short | 1,872.78 | 1,835.32 (+2%) | 1,900.87 (−1.5%) | 56 | expiry |
| 11/08/2026 00:01 | BTC | 1d | Sideways | — | — | — | 45 | scored only |
| 10/08/2026 00:01 | XRP | 1d | Sideways | — | — | — | 55 | scored only |
| 10/08/2026 00:01 | BNB | 1d | Long | 603.65 | 617.534 (+2.3%) | 595.8026 (−1.3%) | 60 | expiry |
| 10/08/2026 00:01 | SOL | 1d | Long | 76.31 | 78.1414 (+2.4%) | 75.0127 (−1.7%) | 57 | expiry |
| 10/08/2026 00:01 | ETH | 1d | Sideways | — | — | — | 56 | scored only |
| 10/08/2026 00:01 | BTC | 1d | Sideways | — | — | — | 55 | scored only |
| 09/08/2026 00:01 | XRP | 1d | Sideways | — | — | — | 55 | scored only |
| 09/08/2026 00:01 | BNB | 1d | Long | 603.85 | 617.7386 (+2.3%) | 593.5846 (−1.7%) | 60 | expiry |
| 09/08/2026 00:01 | SOL | 1d | Long | 75.91 | 77.8837 (+2.6%) | 74.4677 (−1.9%) | 57 | expiry |
| 09/08/2026 00:01 | ETH | 1d | Sideways | — | — | — | 56 | scored only |
| 09/08/2026 00:01 | BTC | 1d | Sideways | — | — | — | 55 | scored only |
| 08/08/2026 00:01 | XRP | 1d | Short | 1.0241 | 1.0016 (+2.2%) | 1.0405 (−1.6%) | 58 | sl |
| 08/08/2026 00:01 | BNB | 1d | Sideways | — | — | — | 56 | scored only |
| 08/08/2026 00:01 | SOL | 1d | Sideways | — | — | — | 55 | scored only |
| 08/08/2026 00:01 | ETH | 1d | Sideways | — | — | — | 56 | scored only |
| 08/08/2026 00:01 | BTC | 1d | Long | 64,843.90 | 66,075.93 (+1.9%) | 64,065.77 (−1.2%) | 58 | expiry |
| 07/08/2026 00:01 | XRP | 1d | Short | 1.035 | 1.0102 (+2.4%) | 1.0536 (−1.8%) | 60 | expiry |
| 07/08/2026 00:01 | BNB | 1d | Long | 593.05 | 605.5041 (+2.1%) | 584.1543 (−1.5%) | 56 | expiry |
| 07/08/2026 00:01 | SOL | 1d | Sideways | — | — | — | 55 | scored only |
| 07/08/2026 00:01 | ETH | 1d | Sideways | — | — | — | 55 | scored only |
| 07/08/2026 00:01 | BTC | 1d | Sideways | — | — | — | 55 | scored only |
| 06/08/2026 00:01 | XRP | 1d | Sideways | — | — | — | 55 | scored only |
| 06/08/2026 00:01 | BNB | 1d | Long | 596.80 | 608.736 (+2%) | 589.0416 (−1.3%) | 60 | expiry |
| 06/08/2026 00:01 | SOL | 1d | Sideways | — | — | — | 55 | scored only |
| 06/08/2026 00:01 | ETH | 1d | Long | 1,910.24 | 1,952.27 (+2.2%) | 1,879.68 (−1.6%) | 58 | expiry |
| 06/08/2026 00:01 | BTC | 1d | Long | 64,654.70 | 65,818.48 (+1.8%) | 63,749.53 (−1.4%) | 55 | expiry |
| 05/08/2026 00:01 | XRP | 1d | Sideways | — | — | — | 65 | scored only |
| 05/08/2026 00:01 | BNB | 1d | Long | 597.60 | 609.552 (+2%) | 588.636 (−1.5%) | 72 | expiry |
| 05/08/2026 00:01 | SOL | 1d | Sideways | — | — | — | 65 | scored only |
| 05/08/2026 00:01 | ETH | 1d | Sideways | — | — | — | 55 | scored only |
| 05/08/2026 00:01 | BTC | 1d | Sideways | — | — | — | 65 | scored only |
| 04/08/2026 00:01 | XRP | 1d | Sideways | — | — | — | 60 | scored only |
| 04/08/2026 00:01 | BNB | 1d | Long | 589.96 | 604.709 (+2.5%) | 578.1608 (−2%) | 65 | expiry |
| 04/08/2026 00:01 | SOL | 1d | Short | 73.17 | 71.5603 (+2.2%) | 75.2188 (−2.8%) | 60 | expiry |
| 04/08/2026 00:01 | ETH | 1d | Short | 1,853.04 | 1,793.74 (+3.2%) | 1,891.95 (−2.1%) | 65 | expiry |
| 04/08/2026 00:01 | BTC | 1d | Short | 63,410.50 | 61,825.24 (+2.5%) | 64,361.66 (−1.5%) | 65 | sl |
| 03/08/2026 00:01 | XRP | 1d | Long | 1.0807 | 1.1077 (+2.5%) | 1.0591 (−2%) | 60 | expiry |
| 03/08/2026 00:01 | BNB | 1d | Sideways | — | — | — | 55 | scored only |
| 03/08/2026 00:01 | SOL | 1d | Sideways | — | — | — | 55 | scored only |
| 03/08/2026 00:01 | ETH | 1d | Sideways | — | — | — | 60 | scored only |
| 03/08/2026 00:01 | BTC | 1d | Sideways | — | — | — | 60 | scored only |
| 02/08/2026 00:01 | XRP | 1d | Long | 1.0615 | 1.0955 (+3.2%) | 1.0424 (−1.8%) | 60 | expiry |
| 02/08/2026 00:01 | BNB | 1d | Sideways | — | — | — | 65 | scored only |
| 02/08/2026 00:01 | SOL | 1d | Short | 72.04 | 69.5186 (+3.5%) | 73.841 (−2.5%) | 75 | sl |
| 02/08/2026 00:01 | ETH | 1d | Short | 1,845.46 | 1,786.41 (+3.2%) | 1,878.68 (−1.8%) | 65 | sl |
| 02/08/2026 00:01 | BTC | 1d | Short | 62,859.90 | 61,288.40 (+2.5%) | 63,802.80 (−1.5%) | 75 | expiry |
| 01/08/2026 00:01 | XRP | 1d | Short | 1.0626 | 1.0254 (+3.5%) | 1.0839 (−2%) | 65 | expiry |
| 01/08/2026 00:01 | BNB | 1d | Long | 588.35 | 603.0588 (+2.5%) | 576.583 (−2%) | 60 | sl |
| 01/08/2026 00:01 | SOL | 1d | Sideways | — | — | — | 60 | scored only |
| 01/08/2026 00:01 | ETH | 1d | Short | 1,864.58 | 1,804.91 (+3.2%) | 1,898.14 (−1.8%) | 65 | expiry |
| 01/08/2026 00:01 | BTC | 1d | Short | 62,939.30 | 61,554.64 (+2.2%) | 63,820.45 (−1.4%) | 60 | expiry |
| 31/07/2026 00:01 | XRP | 1d | Sideways | — | — | — | 60 | scored only |
| 31/07/2026 00:01 | BNB | 1d | Long | 592.66 | 613.4031 (+3.5%) | 580.8068 (−2%) | 78 | expiry |
| 31/07/2026 00:01 | SOL | 1d | Sideways | — | — | — | 65 | scored only |
| 31/07/2026 00:01 | ETH | 1d | Long | 1,917.15 | 1,984.25 (+3.5%) | 1,874.97 (−2.2%) | 65 | sl |
| 31/07/2026 00:01 | BTC | 1d | Sideways | — | — | — | 65 | scored only |
| 30/07/2026 00:01 | XRP | 1d | Sideways | — | — | — | 60 | scored only |
| 30/07/2026 00:01 | BNB | 1d | Sideways | — | — | — | 55 | scored only |
| 30/07/2026 00:01 | SOL | 1d | Short | 73.53 | 70.9565 (+3.5%) | 75.0006 (−2%) | 65 | expiry |
| 30/07/2026 00:01 | ETH | 1d | Sideways | — | — | — | 65 | scored only |
| 30/07/2026 00:01 | BTC | 1d | Sideways | — | — | — | 65 | scored only |
| 29/07/2026 00:01 | XRP | 1d | Sideways | — | — | — | 55 | scored only |
| 29/07/2026 00:01 | BNB | 1d | Sideways | — | — | — | 65 | scored only |
| 29/07/2026 00:01 | SOL | 1d | Short | 73.98 | 71.3907 (+3.5%) | 75.8295 (−2.5%) | 72 | expiry |
| 29/07/2026 00:01 | ETH | 1d | Long | 1,917.52 | 1,955.87 (+2%) | 1,888.76 (−1.5%) | 60 | sl |
| 29/07/2026 00:01 | BTC | 1d | Short | 63,881.00 | 61,645.17 (+3.5%) | 64,839.22 (−1.5%) | 75 | expiry |
| 28/07/2026 00:01 | XRP | 1d | Short | 1.0629 | 1.0257 (+3.5%) | 1.0842 (−2%) | 60 | expiry |
| 28/07/2026 00:01 | BNB | 1d | Short | 567.37 | 556.0226 (+2%) | 575.8806 (−1.5%) | 65 | sl |
| 28/07/2026 00:01 | SOL | 1d | Sideways | — | — | — | 55 | scored only |
| 28/07/2026 00:01 | ETH | 1d | Short | 1,884.43 | 1,818.47 (+3.5%) | 1,922.12 (−2%) | 65 | sl |
| 28/07/2026 00:01 | BTC | 1d | Short | 63,671.50 | 62,398.07 (+2%) | 64,626.57 (−1.5%) | 65 | expiry |
| 27/07/2026 00:01 | XRP | 1d | Sideways | — | — | — | 65 | scored only |
| 27/07/2026 00:01 | BNB | 1d | Long | 574.12 | 588.473 (+2.5%) | 562.6376 (−2%) | 65 | expiry |
| 27/07/2026 00:01 | SOL | 1d | Long | 76.48 | 78.7744 (+3%) | 74.568 (−2.5%) | 65 | sl |
| 27/07/2026 00:01 | ETH | 1d | Long | 1,944.10 | 1,992.70 (+2.5%) | 1,905.22 (−2%) | 65 | sl |
| 27/07/2026 00:01 | BTC | 1d | Long | 65,194.00 | 66,823.85 (+2.5%) | 64,216.09 (−1.5%) | 60 | sl |
| 26/07/2026 00:01 | XRP | 1d | Long | 1.0998 | 1.135 (+3.2%) | 1.0778 (−2%) | 62 | expiry |
| 26/07/2026 00:01 | BNB | 1d | Sideways | — | — | — | 65 | scored only |
| 26/07/2026 00:01 | SOL | 1d | Sideways | — | — | — | 55 | scored only |
| 26/07/2026 00:01 | ETH | 1d | Sideways | — | — | — | 60 | scored only |
| 26/07/2026 00:01 | BTC | 1d | Sideways | — | — | — | 65 | scored only |
| 25/07/2026 00:01 | XRP | 1d | Sideways | — | — | — | 60 | scored only |
| 25/07/2026 00:01 | BNB | 1d | Short | 565.36 | 548.3992 (+3%) | 576.6672 (−2%) | 65 | expiry |
| 25/07/2026 00:01 | SOL | 1d | Short | 74.11 | 71.2938 (+3.8%) | 75.9628 (−2.5%) | 70 | expiry |
| 25/07/2026 00:01 | ETH | 1d | Sideways | — | — | — | 60 | scored only |
| 25/07/2026 00:01 | BTC | 1d | Short | 64,117.70 | 62,514.76 (+2.5%) | 65,079.47 (−1.5%) | 65 | expiry |
| 24/07/2026 00:01 | XRP | 1d | Sideways | — | — | — | 65 | scored only |
| 24/07/2026 00:01 | BNB | 1d | Sideways | — | — | — | 55 | scored only |
| 24/07/2026 00:01 | SOL | 1d | Sideways | — | — | — | 65 | scored only |
| 24/07/2026 00:01 | ETH | 1d | Long | 1,872.87 | 1,919.69 (+2.5%) | 1,839.16 (−1.8%) | 65 | expiry |
| 24/07/2026 00:01 | BTC | 1d | Short | 65,073.90 | 63,447.05 (+2.5%) | 66,050.01 (−1.5%) | 62 | expiry |
| 23/07/2026 00:01 | XRP | 1d | Long | 1.1373 | 1.1771 (+3.5%) | 1.1146 (−2%) | 60 | sl |
| 23/07/2026 00:01 | BNB | 1d | Sideways | — | — | — | 60 | scored only |
| 23/07/2026 00:01 | SOL | 1d | Sideways | — | — | — | 65 | scored only |
| 23/07/2026 00:01 | ETH | 1d | Long | 1,929.71 | 2,016.55 (+4.5%) | 1,871.82 (−3%) | 78 | sl |
| 23/07/2026 00:01 | BTC | 1d | Long | 65,798.40 | 67,245.96 (+2.2%) | 64,877.22 (−1.4%) | 68 | sl |
| 22/07/2026 00:01 | XRP | 1d | Long | 1.1418 | 1.2046 (+5.5%) | 1.1075 (−3%) | 75 | expiry |
| 22/07/2026 00:01 | BNB | 1d | Sideways | — | — | — | 55 | scored only |
| 22/07/2026 00:01 | SOL | 1d | Long | 78.26 | 80.9991 (+3.5%) | 76.3035 (−2.5%) | 60 | expiry |
| 22/07/2026 00:01 | ETH | 1d | Long | 1,932.40 | 2,000.03 (+3.5%) | 1,884.09 (−2.5%) | 75 | expiry |
| 22/07/2026 00:01 | BTC | 1d | Long | 66,402.10 | 68,726.17 (+3.5%) | 65,074.06 (−2%) | 75 | expiry |
| 21/07/2026 00:01 | XRP | 1d | Sideways | — | — | — | 60 | scored only |
| 21/07/2026 00:01 | BNB | 1d | Sideways | — | — | — | 65 | scored only |
| 21/07/2026 00:01 | SOL | 1d | Sideways | — | — | — | 55 | scored only |
| 21/07/2026 00:01 | ETH | 1d | Long | 1,910.67 | 1,977.54 (+3.5%) | 1,872.46 (−2%) | 75 | expiry |
| 21/07/2026 00:01 | BTC | 1d | Sideways | — | — | — | 60 | scored only |
| 20/07/2026 00:01 | XRP | 1d | Long | 1.1021 | 1.1407 (+3.5%) | 1.0745 (−2.5%) | 65 | expiry |
| 20/07/2026 00:01 | BNB | 1d | Sideways | — | — | — | 55 | scored only |
| 20/07/2026 00:01 | SOL | 1d | Sideways | — | — | — | 60 | scored only |
| 20/07/2026 00:01 | ETH | 1d | Long | 1,881.71 | 1,947.57 (+3.5%) | 1,847.84 (−1.8%) | 70 | sl |
| 20/07/2026 00:01 | BTC | 1d | Sideways | — | — | — | 55 | scored only |
| 19/07/2026 00:01 | XRP | 1d | Sideways | — | — | — | 65 | scored only |
| 19/07/2026 00:01 | BNB | 1d | Long | 570.83 | 590.8091 (+3.5%) | 559.4134 (−2%) | 65 | expiry |
| 19/07/2026 00:01 | SOL | 1d | Short | 75.59 | 73.3223 (+3%) | 77.1018 (−2%) | 60 | expiry |
| 19/07/2026 00:01 | ETH | 1d | Long | 1,859.54 | 1,952.52 (+5%) | 1,794.46 (−3.5%) | 68 | expiry |
| 19/07/2026 00:01 | BTC | 1d | Short | 64,758.20 | 63,139.25 (+2.5%) | 65,923.85 (−1.8%) | 60 | expiry |
| 18/07/2026 00:01 | XRP | 1d | Sideways | — | — | — | 55 | scored only |
| 18/07/2026 00:01 | BNB | 1d | Long | 567.12 | 582.9994 (+2.8%) | 554.6434 (−2.2%) | 70 | expiry |
| 18/07/2026 00:01 | SOL | 1d | Short | 75.06 | 72.0576 (+4%) | 76.9365 (−2.5%) | 60 | expiry |
| 18/07/2026 00:01 | ETH | 1d | Sideways | — | — | — | 65 | scored only |
| 18/07/2026 00:01 | BTC | 1d | Sideways | — | — | — | 65 | scored only |
| 17/07/2026 00:01 | XRP | 1d | Sideways | — | — | — | 60 | scored only |
| 17/07/2026 00:01 | BNB | 1d | Sideways | — | — | — | 60 | scored only |
| 17/07/2026 00:01 | SOL | 1d | Short | 75.41 | 72.9969 (+3.2%) | 76.9936 (−2.1%) | 60 | expiry |
| 17/07/2026 00:01 | ETH | 1d | Short | 1,858.50 | 1,793.45 (+3.5%) | 1,904.96 (−2.5%) | 65 | expiry |
| 17/07/2026 00:01 | BTC | 1d | Sideways | — | — | — | 60 | scored only |
How this is calculated: Methodology