Showing Official config · FH 1D · TF 1D · last 30D · every block below follows this cell.
| 01/10/2026 00:01 | BTC | 1d | Long | 83,519.30 | 85,440.24 (+2.3%) | 82,266.51 (−1.5%) | 60 | open |
| 01/10/2026 00:01 | XRP | 1d | Long | 1.4873 | 1.52 (+2.2%) | 1.4635 (−1.6%) | 58 | open |
| 01/10/2026 00:01 | BNB | 1d | Long | 769.01 | 784.3902 (+2%) | 759.7819 (−1.2%) | 62 | open |
| 01/10/2026 00:01 | SOL | 1d | Long | 117.89 | 122.3698 (+3.8%) | 115.0606 (−2.4%) | 64 | open |
| 01/10/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 30/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 58 | scored only |
| 30/09/2026 00:01 | XRP | 1d | Long | 1.4912 | 1.53 (+2.6%) | 1.4644 (−1.8%) | 58 | tp2 |
| 30/09/2026 00:01 | ETH | 1d | Long | 2,678.14 | 2,739.74 (+2.3%) | 2,637.97 (−1.5%) | 64 | expiry |
| 30/09/2026 00:01 | SOL | 1d | Long | 119.19 | 123.0041 (+3.2%) | 115.8527 (−2.8%) | 64 | expiry |
| 30/09/2026 00:01 | BTC | 1d | Long | 83,687.00 | 85,109.68 (+1.7%) | 82,599.07 (−1.3%) | 60 | tp2 |
| 29/09/2026 00:01 | XRP | 1d | Long | 1.4984 | 1.5493 (+3.4%) | 1.4654 (−2.2%) | 62 | sl |
| 29/09/2026 00:01 | BNB | 1d | Short | 764.03 | 747.2213 (+2.2%) | 773.9624 (−1.3%) | 62 | expiry |
| 29/09/2026 00:01 | BTC | 1d | Long | 83,499.90 | 85,169.90 (+2%) | 82,163.90 (−1.6%) | 57 | expiry |
| 29/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 55 | scored only |
| 29/09/2026 00:01 | SOL | 1d | Long | 118.73 | 123.4792 (+4%) | 115.7618 (−2.5%) | 68 | expiry |
| 28/09/2026 00:01 | ETH | 1d | Long | 2,688.78 | 2,753.31 (+2.4%) | 2,645.76 (−1.6%) | 65 | sl |
| 28/09/2026 00:01 | BNB | 1d | Long | 779.92 | 798.6381 (+2.4%) | 766.6614 (−1.7%) | 60 | sl |
| 28/09/2026 00:01 | XRP | 1d | Long | 1.5165 | 1.559 (+2.8%) | 1.4862 (−2%) | 62 | sl |
| 28/09/2026 00:01 | SOL | 1d | Long | 121.97 | 126.8488 (+4%) | 118.3109 (−3%) | 64 | sl |
| 28/09/2026 00:01 | BTC | 1d | Long | 84,502.40 | 86,530.46 (+2.4%) | 82,812.35 (−2%) | 62 | sl |
| 27/09/2026 00:01 | BTC | 1d | Long | 84,330.20 | 85,679.48 (+1.6%) | 83,318.24 (−1.2%) | 58 | expiry |
| 27/09/2026 00:01 | XRP | 1d | Long | 1.5254 | 1.5788 (+3.5%) | 1.4873 (−2.5%) | 62 | expiry |
| 27/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 55 | scored only |
| 27/09/2026 00:01 | SOL | 1d | Long | 121.23 | 125.4731 (+3.5%) | 118.8054 (−2%) | 70 | expiry |
| 27/09/2026 00:01 | ETH | 1d | Long | 2,693.27 | 2,768.68 (+2.8%) | 2,644.79 (−1.8%) | 63 | expiry |
| 26/09/2026 00:01 | BNB | 1d | Long | 777.06 | 793.3783 (+2.1%) | 763.85 (−1.7%) | 63 | expiry |
| 26/09/2026 00:01 | XRP | 1d | Long | 1.5657 | 1.6362 (+4.5%) | 1.5187 (−3%) | 63 | sl |
| 26/09/2026 00:01 | BTC | 1d | Long | 84,030.00 | 85,878.66 (+2.2%) | 82,853.58 (−1.4%) | 63 | expiry |
| 26/09/2026 00:01 | ETH | 1d | Long | 2,690.24 | 2,757.50 (+2.5%) | 2,636.44 (−2%) | 62 | expiry |
| 26/09/2026 00:01 | SOL | 1d | Long | 122.10 | 126.3735 (+3.5%) | 119.1696 (−2.4%) | 74 | expiry |
| 25/09/2026 00:01 | BTC | 1d | Long | 84,419.90 | 86,530.40 (+2.5%) | 82,900.34 (−1.8%) | 66 | expiry |
| 25/09/2026 00:01 | XRP | 1d | Long | 1.5362 | 1.5946 (+3.8%) | 1.4963 (−2.6%) | 68 | tp2 |
| 25/09/2026 00:01 | BNB | 1d | Long | 777.93 | 794.2665 (+2.1%) | 766.2611 (−1.5%) | 64 | expiry |
| 25/09/2026 00:01 | SOL | 1d | Long | 117.10 | 120.8472 (+3.2%) | 113.8212 (−2.8%) | 62 | tp2 |
| 25/09/2026 00:01 | ETH | 1d | Long | 2,687.10 | 2,756.96 (+2.6%) | 2,630.67 (−2.1%) | 64 | expiry |
| 24/09/2026 00:01 | SOL | 1d | Long | 115.02 | 118.5856 (+3.1%) | 112.0295 (−2.6%) | 62 | expiry |
| 24/09/2026 00:01 | ETH | 1d | Long | 2,684.15 | 2,764.67 (+3%) | 2,617.05 (−2.5%) | 65 | expiry |
| 24/09/2026 00:01 | XRP | 1d | Sideways | — | — | — | 58 | scored only |
| 24/09/2026 00:01 | BTC | 1d | Long | 84,399.90 | 86,425.50 (+2.4%) | 82,627.50 (−2.1%) | 62 | expiry |
| 24/09/2026 00:01 | BNB | 1d | Long | 767.89 | 787.0873 (+2.5%) | 752.5322 (−2%) | 60 | expiry |
| 23/09/2026 00:01 | BNB | 1d | Long | 788.68 | 808.397 (+2.5%) | 776.0611 (−1.6%) | 62 | sl |
| 23/09/2026 00:01 | XRP | 1d | Long | 1.5726 | 1.6276 (+3.5%) | 1.5349 (−2.4%) | 65 | tp2 |
| 23/09/2026 00:01 | ETH | 1d | Long | 2,751.76 | 2,834.31 (+3%) | 2,696.72 (−2%) | 63 | sl |
| 23/09/2026 00:01 | BTC | 1d | Long | 86,124.00 | 88,363.22 (+2.6%) | 84,487.64 (−1.9%) | 70 | sl |
| 23/09/2026 00:01 | SOL | 1d | Long | 118.39 | 122.5337 (+3.5%) | 115.4303 (−2.5%) | 68 | sl |
| 22/09/2026 00:01 | XRP | 1d | Long | 1.5356 | 1.597 (+4%) | 1.4895 (−3%) | 70 | tp2 |
| 22/09/2026 00:01 | BNB | 1d | Long | 799.19 | 819.9689 (+2.6%) | 784.0054 (−1.9%) | 65 | sl |
| 22/09/2026 00:01 | BTC | 1d | Long | 86,504.30 | 88,666.91 (+2.5%) | 84,774.21 (−2%) | 65 | expiry |
| 22/09/2026 00:01 | SOL | 1d | Long | 118.81 | 123.5624 (+4%) | 115.8398 (−2.5%) | 72 | sl |
| 22/09/2026 00:01 | ETH | 1d | Long | 2,769.59 | 2,836.06 (+2.4%) | 2,728.05 (−1.5%) | 64 | sl |
| 21/09/2026 00:01 | XRP | 1d | Long | 1.4164 | 1.4589 (+3%) | 1.3824 (−2.4%) | 61 | tp2 |
| 21/09/2026 00:01 | SOL | 1d | Long | 111.36 | 114.9235 (+3.2%) | 108.4646 (−2.6%) | 70 | tp2 |
| 21/09/2026 00:01 | BNB | 1d | Long | 774.44 | 800.771 (+3.4%) | 754.3046 (−2.6%) | 70 | tp2 |
| 21/09/2026 00:01 | BTC | 1d | Long | 81,305.10 | 83,419.03 (+2.6%) | 79,516.39 (−2.2%) | 68 | tp2 |
| 21/09/2026 00:01 | ETH | 1d | Long | 2,650.82 | 2,725.04 (+2.8%) | 2,603.11 (−1.8%) | 68 | tp2 |
| 20/09/2026 00:01 | SOL | 1d | Long | 111.03 | 114.9161 (+3.5%) | 108.2543 (−2.5%) | 66 | sl |
| 20/09/2026 00:01 | BNB | 1d | Long | 762.35 | 777.597 (+2%) | 748.6277 (−1.8%) | 62 | sl |
| 20/09/2026 00:01 | XRP | 1d | Long | 1.41 | 1.4594 (+3.5%) | 1.3818 (−2%) | 62 | sl |
| 20/09/2026 00:01 | ETH | 1d | Long | 2,628.11 | 2,701.70 (+2.8%) | 2,580.80 (−1.8%) | 68 | sl |
| 20/09/2026 00:01 | BTC | 1d | Long | 81,213.90 | 83,244.25 (+2.5%) | 79,995.69 (−1.5%) | 62 | expiry |
| 19/09/2026 00:01 | SOL | 1d | Long | 112.65 | 119.409 (+6%) | 107.5808 (−4.5%) | 65 | expiry |
| 19/09/2026 00:01 | XRP | 1d | Long | 1.397 | 1.4361 (+2.8%) | 1.3495 (−3.4%) | 62 | tp2 |
| 19/09/2026 00:01 | BNB | 1d | Long | 761.18 | 780.9707 (+2.6%) | 745.1952 (−2.1%) | 62 | expiry |
| 19/09/2026 00:01 | ETH | 1d | Long | 2,609.42 | 2,687.70 (+3%) | 2,552.01 (−2.2%) | 64 | expiry |
| 19/09/2026 00:01 | BTC | 1d | Long | 80,831.80 | 84,388.40 (+4.4%) | 79,053.50 (−2.2%) | 72 | expiry |
| 18/09/2026 00:01 | BTC | 1d | Short | 76,385.70 | 74,934.37 (+1.9%) | 78,218.96 (−2.4%) | 56 | sl |
| 18/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 18/09/2026 00:01 | XRP | 1d | Short | 1.2957 | 1.2542 (+3.2%) | 1.3281 (−2.5%) | 55 | sl |
| 18/09/2026 00:01 | BNB | 1d | Long | 738.16 | 756.614 (+2.5%) | 725.6113 (−1.7%) | 67 | tp2 |
| 18/09/2026 00:01 | SOL | 1d | Long | 101.60 | 104.648 (+3%) | 99.06 (−2.5%) | 64 | tp2 |
| 17/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 52 | scored only |
| 17/09/2026 00:01 | XRP | 1d | Long | 1.2984 | 1.3348 (+2.8%) | 1.2763 (−1.7%) | 55 | expiry |
| 17/09/2026 00:01 | BNB | 1d | Long | 726.86 | 745.0315 (+2.5%) | 713.7765 (−1.8%) | 60 | expiry |
| 17/09/2026 00:01 | SOL | 1d | Sideways | — | — | — | 55 | scored only |
| 17/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 57 | scored only |
| 16/09/2026 00:01 | XRP | 1d | Short | 1.2827 | 1.2378 (+3.5%) | 1.3148 (−2.5%) | 55 | sl |
| 16/09/2026 00:01 | SOL | 1d | Short | 96.90 | 93.5085 (+3.5%) | 99.3225 (−2.5%) | 60 | expiry |
| 16/09/2026 00:01 | BTC | 1d | Short | 75,616.40 | 73,801.61 (+2.4%) | 76,826.26 (−1.6%) | 62 | expiry |
| 16/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 55 | scored only |
| 16/09/2026 00:01 | ETH | 1d | Short | 2,396.84 | 2,329.73 (+2.8%) | 2,439.98 (−1.8%) | 62 | expiry |
| 15/09/2026 00:01 | SOL | 1d | Long | 102.59 | 105.4625 (+2.8%) | 100.2304 (−2.3%) | 63 | sl |
| 15/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 55 | scored only |
| 15/09/2026 00:01 | BTC | 1d | Long | 78,192.00 | 80,303.18 (+2.7%) | 76,784.54 (−1.8%) | 61 | sl |
| 15/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 58 | scored only |
| 15/09/2026 00:01 | XRP | 1d | Long | 1.4248 | 1.4747 (+3.5%) | 1.3892 (−2.5%) | 62 | sl |
| 14/09/2026 00:01 | XRP | 1d | Long | 1.3409 | 1.3744 (+2.5%) | 1.3154 (−1.9%) | 57 | tp2 |
| 14/09/2026 00:01 | ETH | 1d | Long | 2,476.08 | 2,528.08 (+2.1%) | 2,443.89 (−1.3%) | 62 | tp2 |
| 14/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 60 | scored only |
| 14/09/2026 00:01 | BNB | 1d | Long | 716.86 | 735.4984 (+2.6%) | 706.1071 (−1.5%) | 63 | expiry |
| 14/09/2026 00:01 | SOL | 1d | Short | 99.25 | 96.2725 (+3%) | 101.7313 (−2.5%) | 58 | sl |
| 13/09/2026 00:01 | XRP | 1d | Sideways | — | — | — | 60 | scored only |
| 13/09/2026 00:01 | SOL | 1d | Long | 101.70 | 104.5476 (+2.8%) | 99.5643 (−2.1%) | 61 | sl |
| 13/09/2026 00:01 | BTC | 1d | Long | 77,251.10 | 79,105.13 (+2.4%) | 75,937.83 (−1.7%) | 55 | expiry |
| 13/09/2026 00:01 | ETH | 1d | Long | 2,525.13 | 2,588.26 (+2.5%) | 2,479.68 (−1.8%) | 65 | sl |
| 13/09/2026 00:01 | BNB | 1d | Long | 727.61 | 742.8898 (+2.1%) | 715.9682 (−1.6%) | 62 | sl |
| 12/09/2026 00:01 | BTC | 1d | Short | 77,248.80 | 75,703.82 (+2%) | 78,639.28 (−1.8%) | 58 | expiry |
| 12/09/2026 00:01 | SOL | 1d | Long | 102.50 | 106.805 (+4.2%) | 99.425 (−3%) | 58 | expiry |
| 12/09/2026 00:01 | ETH | 1d | Long | 2,515.50 | 2,616.12 (+4%) | 2,440.04 (−3%) | 64 | expiry |
| 12/09/2026 00:01 | BNB | 1d | Long | 727.92 | 745.3901 (+2.4%) | 713.3616 (−2%) | 65 | expiry |
| 12/09/2026 00:01 | XRP | 1d | Long | 1.3561 | 1.3968 (+3%) | 1.3222 (−2.5%) | 55 | expiry |
| 11/09/2026 00:01 | SOL | 1d | Short | 98.83 | 96.0628 (+2.8%) | 100.7078 (−1.9%) | 57 | sl |
| 11/09/2026 00:01 | ETH | 1d | Short | 2,440.00 | 2,376.56 (+2.6%) | 2,488.80 (−2%) | 58 | sl |
| 11/09/2026 00:01 | BNB | 1d | Short | 710.19 | 691.0149 (+2.7%) | 728.6549 (−2.6%) | 55 | sl |
| 11/09/2026 00:01 | XRP | 1d | Short | 1.3353 | 1.3006 (+2.6%) | 1.362 (−2%) | 55 | sl |
| 11/09/2026 00:01 | BTC | 1d | Short | 76,601.20 | 74,915.97 (+2.2%) | 77,520.41 (−1.2%) | 62 | sl |
| 10/09/2026 00:01 | BTC | 1d | Short | 78,300.00 | 76,734.00 (+2%) | 79,239.60 (−1.2%) | 58 | tp2 |
| 10/09/2026 00:01 | XRP | 1d | Long | 1.3939 | 1.4232 (+2.1%) | 1.3716 (−1.6%) | 57 | sl |
| 10/09/2026 00:01 | SOL | 1d | Long | 101.54 | 105.0939 (+3.5%) | 99.103 (−2.4%) | 62 | sl |
| 10/09/2026 00:01 | ETH | 1d | Long | 2,468.24 | 2,529.95 (+2.5%) | 2,421.34 (−1.9%) | 60 | sl |
| 10/09/2026 00:01 | BNB | 1d | Long | 723.67 | 740.3144 (+2.3%) | 710.6439 (−1.8%) | 62 | sl |
| 09/09/2026 00:01 | SOL | 1d | Sideways | — | — | — | 60 | scored only |
| 09/09/2026 00:01 | ETH | 1d | Long | 2,486.95 | 2,546.64 (+2.4%) | 2,439.70 (−1.9%) | 60 | expiry |
| 09/09/2026 00:01 | BTC | 1d | Long | 78,507.80 | 80,234.97 (+2.2%) | 77,408.69 (−1.4%) | 60 | expiry |
| 09/09/2026 00:01 | XRP | 1d | Long | 1.4176 | 1.4545 (+2.6%) | 1.3892 (−2%) | 62 | sl |
| 09/09/2026 00:01 | BNB | 1d | Long | 752.99 | 779.3447 (+3.5%) | 736.4242 (−2.2%) | 62 | sl |
| 08/09/2026 00:01 | BNB | 1d | Long | 739.73 | 757.4835 (+2.4%) | 724.9354 (−2%) | 56 | tp2 |
| 08/09/2026 00:01 | XRP | 1d | Sideways | — | — | — | 58 | scored only |
| 08/09/2026 00:01 | SOL | 1d | Long | 103.67 | 106.1581 (+2.4%) | 100.5599 (−3%) | 58 | expiry |
| 08/09/2026 00:01 | ETH | 1d | Long | 2,488.07 | 2,547.78 (+2.4%) | 2,438.31 (−2%) | 63 | expiry |
| 08/09/2026 00:01 | BTC | 1d | Long | 79,043.60 | 81,335.86 (+2.9%) | 77,699.86 (−1.7%) | 66 | sl |
| 07/09/2026 00:01 | XRP | 1d | Long | 1.4218 | 1.4673 (+3.2%) | 1.382 (−2.8%) | 68 | sl |
| 07/09/2026 00:01 | SOL | 1d | Long | 106.40 | 110.4432 (+3.8%) | 102.9952 (−3.2%) | 66 | sl |
| 07/09/2026 00:01 | BTC | 1d | Long | 80,295.70 | 81,500.14 (+1.5%) | 79,332.15 (−1.2%) | 65 | sl |
| 07/09/2026 00:01 | BNB | 1d | Long | 753.38 | 775.9814 (+3%) | 739.0658 (−1.9%) | 66 | sl |
| 07/09/2026 00:01 | ETH | 1d | Long | 2,511.69 | 2,574.48 (+2.5%) | 2,461.46 (−2%) | 58 | expiry |
| 06/09/2026 00:01 | XRP | 1d | Long | 1.4112 | 1.4648 (+3.8%) | 1.3802 (−2.2%) | 61 | expiry |
| 06/09/2026 00:01 | BTC | 1d | Long | 79,797.20 | 81,393.14 (+2%) | 78,680.04 (−1.4%) | 62 | expiry |
| 06/09/2026 00:01 | ETH | 1d | Long | 2,479.28 | 2,553.66 (+3%) | 2,442.09 (−1.5%) | 62 | expiry |
| 06/09/2026 00:01 | BNB | 1d | Long | 767.15 | 794.0003 (+3.5%) | 750.2727 (−2.2%) | 60 | sl |
| 06/09/2026 00:01 | SOL | 1d | Long | 103.16 | 107.0801 (+3.8%) | 100.1684 (−2.9%) | 65 | tp2 |
| 05/09/2026 00:01 | SOL | 1d | Long | 101.81 | 105.6788 (+3.8%) | 98.9593 (−2.8%) | 60 | expiry |
| 05/09/2026 00:01 | XRP | 1d | Long | 1.3969 | 1.4416 (+3.2%) | 1.3648 (−2.3%) | 60 | expiry |
| 05/09/2026 00:01 | BTC | 1d | Long | 79,605.00 | 82,152.36 (+3.2%) | 77,535.27 (−2.6%) | 63 | expiry |
| 05/09/2026 00:01 | BNB | 1d | Long | 721.76 | 739.0822 (+2.4%) | 708.0466 (−1.9%) | 64 | tp2 |
| 05/09/2026 00:01 | ETH | 1d | Long | 2,453.79 | 2,527.40 (+3%) | 2,397.35 (−2.3%) | 60 | expiry |
| 04/09/2026 00:01 | SOL | 1d | Long | 103.79 | 106.9037 (+3%) | 101.9218 (−1.8%) | 62 | sl |
| 04/09/2026 00:01 | BTC | 1d | Long | 81,146.00 | 83,742.67 (+3.2%) | 79,441.93 (−2.1%) | 63 | sl |
| 04/09/2026 00:01 | ETH | 1d | Long | 2,504.84 | 2,567.46 (+2.5%) | 2,454.74 (−2%) | 62 | sl |
| 04/09/2026 00:01 | XRP | 1d | Long | 1.4488 | 1.5068 (+4%) | 1.4126 (−2.5%) | 60 | sl |
| 04/09/2026 00:01 | BNB | 1d | Long | 725.62 | 756.096 (+4.2%) | 705.3026 (−2.8%) | 65 | expiry |
| 03/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 54 | scored only |
| 03/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 55 | scored only |
| 03/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 57 | scored only |
| 03/09/2026 00:01 | SOL | 1d | Sideways | — | — | — | 58 | scored only |
| 03/09/2026 00:01 | XRP | 1d | Sideways | — | — | — | 55 | scored only |
| 02/09/2026 00:01 | SOL | 1d | Long | 99.92 | 103.5171 (+3.6%) | 97.422 (−2.5%) | 63 | sl |
| 02/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 55 | scored only |
| 02/09/2026 00:01 | BTC | 1d | Short | 77,397.10 | 75,849.16 (+2%) | 79,332.03 (−2.5%) | 58 | expiry |
| 02/09/2026 00:01 | XRP | 1d | Long | 1.3514 | 1.3892 (+2.8%) | 1.3257 (−1.9%) | 60 | sl |
| 02/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 01/09/2026 00:01 | BTC | 1d | Long | 78,596.70 | 80,483.02 (+2.4%) | 77,024.77 (−2%) | 62 | sl |
| 01/09/2026 00:01 | BNB | 1d | Long | 691.80 | 707.7114 (+2.3%) | 681.423 (−1.5%) | 58 | sl |
| 01/09/2026 00:01 | XRP | 1d | Long | 1.3787 | 1.4338 (+4%) | 1.3401 (−2.8%) | 68 | sl |
| 01/09/2026 00:01 | ETH | 1d | Long | 2,464.84 | 2,536.32 (+2.9%) | 2,400.75 (−2.6%) | 64 | sl |
| 01/09/2026 00:01 | SOL | 1d | Long | 102.99 | 107.6246 (+4.5%) | 100.5182 (−2.4%) | 68 | sl |
| 31/08/2026 00:01 | XRP | 1d | Short | 1.3589 | 1.3249 (+2.5%) | 1.3861 (−2%) | 58 | sl |
| 31/08/2026 00:01 | ETH | 1d | Long | 2,416.04 | 2,474.02 (+2.4%) | 2,370.14 (−1.9%) | 57 | tp2 |
| 31/08/2026 00:01 | BTC | 1d | Sideways | — | — | — | 55 | scored only |
| 31/08/2026 00:01 | BNB | 1d | Sideways | — | — | — | 55 | scored only |
| 31/08/2026 00:01 | SOL | 1d | Long | 101.44 | 106.0048 (+4.5%) | 97.8896 (−3.5%) | 60 | expiry |
| 30/08/2026 00:01 | BNB | 1d | Long | 692.71 | 708.6423 (+2.3%) | 680.9339 (−1.7%) | 62 | sl |
| 30/08/2026 00:01 | ETH | 1d | Long | 2,456.00 | 2,519.86 (+2.6%) | 2,419.16 (−1.5%) | 60 | tp2 |
| 30/08/2026 00:01 | SOL | 1d | Long | 105.45 | 108.4026 (+2.8%) | 103.1301 (−2.2%) | 60 | sl |
| 30/08/2026 00:01 | XRP | 1d | Long | 1.3948 | 1.4366 (+3%) | 1.3683 (−1.9%) | 63 | sl |
| 30/08/2026 00:01 | BTC | 1d | Long | 78,195.40 | 79,915.70 (+2.2%) | 76,944.27 (−1.6%) | 62 | expiry |
| 29/08/2026 00:01 | SOL | 1d | Long | 104.08 | 109.4922 (+5.2%) | 99.9168 (−4%) | 62 | expiry |
| 29/08/2026 00:01 | BNB | 1d | Long | 692.30 | 713.069 (+3%) | 674.9925 (−2.5%) | 62 | expiry |
| 29/08/2026 00:01 | ETH | 1d | Long | 2,441.65 | 2,527.11 (+3.5%) | 2,375.73 (−2.7%) | 62 | expiry |
| 29/08/2026 00:01 | XRP | 1d | Long | 1.3845 | 1.4399 (+4%) | 1.3499 (−2.5%) | 62 | expiry |
| 29/08/2026 00:01 | BTC | 1d | Long | 77,777.70 | 79,722.14 (+2.5%) | 76,533.26 (−1.6%) | 55 | expiry |
| 28/08/2026 00:01 | ETH | 1d | Sideways | — | — | — | 60 | scored only |
| 28/08/2026 00:01 | XRP | 1d | Long | 1.4514 | 1.5066 (+3.8%) | 1.4166 (−2.4%) | 62 | sl |
| 28/08/2026 00:01 | BNB | 1d | Long | 712.04 | 729.129 (+2.4%) | 699.2233 (−1.8%) | 68 | sl |
| 28/08/2026 00:01 | BTC | 1d | Long | 80,153.50 | 82,157.34 (+2.5%) | 78,710.74 (−1.8%) | 62 | sl |
| 28/08/2026 00:01 | SOL | 1d | Long | 108.89 | 112.1567 (+3%) | 106.4944 (−2.2%) | 68 | sl |
| 27/08/2026 00:01 | SOL | 1d | Long | 101.79 | 105.2509 (+3.4%) | 99.1435 (−2.6%) | 62 | tp2 |
| 27/08/2026 00:01 | XRP | 1d | Long | 1.4189 | 1.4586 (+2.8%) | 1.3863 (−2.3%) | 62 | tp2 |
| 27/08/2026 00:01 | ETH | 1d | Long | 2,504.02 | 2,574.13 (+2.8%) | 2,443.92 (−2.4%) | 63 | expiry |
| 27/08/2026 00:01 | BTC | 1d | Sideways | — | — | — | 60 | scored only |
| 27/08/2026 00:01 | BNB | 1d | Long | 707.23 | 724.9108 (+2.5%) | 693.0854 (−2%) | 62 | expiry |
| 26/08/2026 00:01 | BTC | 1d | Short | 78,516.30 | 76,396.36 (+2.7%) | 80,243.66 (−2.2%) | 63 | expiry |
| 26/08/2026 00:01 | XRP | 1d | Short | 1.4298 | 1.3812 (+3.4%) | 1.467 (−2.6%) | 64 | tp2 |
| 26/08/2026 00:01 | BNB | 1d | Long | 693.99 | 710.6458 (+2.4%) | 680.8042 (−1.9%) | 60 | expiry |
| 26/08/2026 00:01 | ETH | 1d | Long | 2,440.19 | 2,518.28 (+3.2%) | 2,376.75 (−2.6%) | 60 | expiry |
| 26/08/2026 00:01 | SOL | 1d | Sideways | — | — | — | 60 | scored only |
| 25/08/2026 00:01 | ETH | 1d | Long | 2,479.79 | 2,554.18 (+3%) | 2,417.80 (−2.5%) | 63 | sl |
| 25/08/2026 00:01 | XRP | 1d | Sideways | — | — | — | 60 | scored only |
| 25/08/2026 00:01 | SOL | 1d | Long | 98.74 | 102.9858 (+4.3%) | 94.8891 (−3.9%) | 63 | tp2 |
| 25/08/2026 00:01 | BNB | 1d | Long | 705.20 | 722.83 (+2.5%) | 694.622 (−1.5%) | 63 | sl |
| 25/08/2026 00:01 | BTC | 1d | Long | 78,911.90 | 81,279.26 (+3%) | 77,333.66 (−2%) | 64 | expiry |
| 24/08/2026 00:01 | SOL | 1d | Long | 95.31 | 100.0755 (+5%) | 91.4976 (−4%) | 60 | expiry |
| 24/08/2026 00:01 | XRP | 1d | Long | 1.5174 | 1.5751 (+3.8%) | 1.4719 (−3%) | 61 | sl |
| 24/08/2026 00:01 | BTC | 1d | Long | 77,674.80 | 79,461.32 (+2.3%) | 76,509.68 (−1.5%) | 60 | tp2 |
| 24/08/2026 00:01 | BNB | 1d | Long | 703.02 | 724.1106 (+3%) | 683.3354 (−2.8%) | 58 | expiry |
| 24/08/2026 00:01 | ETH | 1d | Long | 2,461.31 | 2,535.15 (+3%) | 2,399.78 (−2.5%) | 68 | expiry |
| 23/08/2026 00:01 | BNB | 1d | Long | 696.42 | 720.7947 (+3.5%) | 679.7059 (−2.4%) | 58 | sl |
| 23/08/2026 00:01 | BTC | 1d | Long | 77,146.10 | 79,460.48 (+3%) | 75,603.18 (−2%) | 58 | sl |
| 23/08/2026 00:01 | XRP | 1d | Long | 1.465 | 1.5207 (+3.8%) | 1.4298 (−2.4%) | 56 | tp2 |
| 23/08/2026 00:01 | SOL | 1d | Sideways | — | — | — | 62 | scored only |
| 23/08/2026 00:01 | ETH | 1d | Long | 2,423.39 | 2,549.41 (+5.2%) | 2,331.30 (−3.8%) | 62 | expiry |
| 22/08/2026 00:01 | XRP | 1d | Long | 1.4603 | 1.5187 (+4%) | 1.4092 (−3.5%) | 55 | tp2 |
| 22/08/2026 00:01 | BTC | 1d | Long | 78,433.70 | 80,394.54 (+2.5%) | 76,865.03 (−2%) | 60 | sl |
| 22/08/2026 00:01 | BNB | 1d | Sideways | — | — | — | 55 | scored only |
| 22/08/2026 00:01 | SOL | 1d | Long | 93.94 | 96.9461 (+3.2%) | 91.3097 (−2.8%) | 60 | tp2 |
| 22/08/2026 00:01 | ETH | 1d | Long | 2,521.01 | 2,606.72 (+3.4%) | 2,457.98 (−2.5%) | 62 | sl |
| 21/08/2026 00:01 | SOL | 1d | Long | 87.62 | 90.4238 (+3.2%) | 85.1666 (−2.8%) | 62 | tp2 |
| 21/08/2026 00:01 | ETH | 1d | Long | 2,327.00 | 2,396.81 (+3%) | 2,271.15 (−2.4%) | 60 | tp2 |
| 21/08/2026 00:01 | BTC | 1d | Long | 73,130.00 | 74,885.12 (+2.4%) | 71,667.40 (−2%) | 58 | tp2 |
| 21/08/2026 00:01 | XRP | 1d | Sideways | — | — | — | 60 | scored only |
| 21/08/2026 00:01 | BNB | 1d | Long | 654.95 | 671.3238 (+2.5%) | 643.1609 (−1.8%) | 58 | tp2 |
| 20/08/2026 00:01 | XRP | 1d | Long | 1.1087 | 1.1442 (+3.2%) | 1.0887 (−1.8%) | 68 | sl |
| 20/08/2026 00:01 | BNB | 1d | Long | 628.82 | 644.5405 (+2.5%) | 616.2436 (−2%) | 66 | tp2 |
| 20/08/2026 00:01 | SOL | 1d | Long | 85.44 | 87.8323 (+2.8%) | 83.3894 (−2.4%) | 60 | tp2 |
