Claude Opus 4.8 until 30 Jul 2026 · Claude Opus 5 as successor
Showing Official config · FH 1D · TF 1D · last 30D · every block below follows this cell.
| 01/10/2026 00:01 | XRP | 1d | Sideways | — | — | — | 58 | scored only |
| 01/10/2026 00:01 | BNB | 1d | Sideways | — | — | — | 60 | scored only |
| 01/10/2026 00:01 | SOL | 1d | Sideways | — | — | — | 58 | scored only |
| 01/10/2026 00:01 | ETH | 1d | Sideways | — | — | — | 60 | scored only |
| 01/10/2026 00:01 | BTC | 1d | Sideways | — | — | — | 60 | scored only |
| 30/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 58 | scored only |
| 30/09/2026 00:01 | XRP | 1d | Sideways | — | — | — | 58 | scored only |
| 30/09/2026 00:01 | SOL | 1d | Long | 119.19 | 123.2425 (+3.4%) | 116.0911 (−2.6%) | 58 | expiry |
| 30/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 30/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 29/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 56 | scored only |
| 29/09/2026 00:01 | XRP | 1d | Sideways | — | — | — | 58 | scored only |
| 29/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 29/09/2026 00:01 | SOL | 1d | Sideways | — | — | — | 57 | scored only |
| 29/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 28/09/2026 00:01 | BNB | 1d | Long | 779.78 | 800.0543 (+2.6%) | 765.744 (−1.8%) | 58 | sl |
| 28/09/2026 00:01 | XRP | 1d | Sideways | — | — | — | 58 | scored only |
| 28/09/2026 00:01 | SOL | 1d | Long | 122.07 | 127.1969 (+4.2%) | 118.652 (−2.8%) | 63 | sl |
| 28/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 60 | scored only |
| 28/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 27/09/2026 00:01 | XRP | 1d | Sideways | — | — | — | 56 | scored only |
| 27/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 58 | scored only |
| 27/09/2026 00:01 | SOL | 1d | Long | 121.28 | 126.7376 (+4.5%) | 117.6416 (−3%) | 63 | expiry |
| 27/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 60 | scored only |
| 27/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 26/09/2026 00:01 | XRP | 1d | Long | 1.5675 | 1.638 (+4.5%) | 1.5205 (−3%) | 62 | sl |
| 26/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 58 | scored only |
| 26/09/2026 00:01 | SOL | 1d | Long | 122.10 | 127.5945 (+4.5%) | 118.437 (−3%) | 66 | expiry |
| 26/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 26/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 25/09/2026 00:01 | BNB | 1d | Long | 777.57 | 802.4522 (+3.2%) | 760.4635 (−2.2%) | 62 | expiry |
| 25/09/2026 00:01 | XRP | 1d | Long | 1.5355 | 1.6046 (+4.5%) | 1.4864 (−3.2%) | 62 | tp2 |
| 25/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 25/09/2026 00:01 | SOL | 1d | Long | 117.03 | 122.2964 (+4.5%) | 113.5191 (−3%) | 62 | tp2 |
| 25/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 24/09/2026 00:01 | XRP | 1d | Short | 1.5009 | 1.4379 (+4.2%) | 1.5489 (−3.2%) | 58 | expiry |
| 24/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 54 | scored only |
| 24/09/2026 00:01 | SOL | 1d | Long | 114.97 | 120.1437 (+4.5%) | 111.291 (−3.2%) | 60 | expiry |
| 24/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 56 | scored only |
| 24/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 23/09/2026 00:01 | XRP | 1d | Long | 1.5705 | 1.6333 (+4%) | 1.5265 (−2.8%) | 66 | tp2 |
| 23/09/2026 00:01 | BNB | 1d | Long | 788.38 | 815.1849 (+3.4%) | 767.8821 (−2.6%) | 62 | sl |
| 23/09/2026 00:01 | SOL | 1d | Long | 118.39 | 123.7176 (+4.5%) | 114.6015 (−3.2%) | 62 | sl |
| 23/09/2026 00:01 | ETH | 1d | Long | 2,749.71 | 2,848.70 (+3.6%) | 2,678.22 (−2.6%) | 62 | sl |
| 23/09/2026 00:01 | BTC | 1d | Long | 86,124.00 | 88,879.97 (+3.2%) | 84,229.27 (−2.2%) | 62 | sl |
| 22/09/2026 00:01 | XRP | 1d | Long | 1.5356 | 1.6047 (+4.5%) | 1.4895 (−3%) | 66 | tp2 |
| 22/09/2026 00:01 | BNB | 1d | Long | 799.19 | 827.1617 (+3.5%) | 778.4111 (−2.6%) | 63 | expiry |
| 22/09/2026 00:01 | SOL | 1d | Long | 118.81 | 124.1565 (+4.5%) | 115.2457 (−3%) | 66 | expiry |
| 22/09/2026 00:01 | ETH | 1d | Long | 2,769.59 | 2,869.30 (+3.6%) | 2,697.58 (−2.6%) | 63 | expiry |
| 22/09/2026 00:01 | BTC | 1d | Long | 86,504.30 | 89,531.95 (+3.5%) | 84,255.19 (−2.6%) | 63 | expiry |
| 21/09/2026 00:01 | XRP | 1d | Long | 1.4137 | 1.4731 (+4.2%) | 1.3713 (−3%) | 58 | tp2 |
| 21/09/2026 00:01 | BNB | 1d | Long | 774.44 | 799.2221 (+3.2%) | 755.8534 (−2.4%) | 63 | tp2 |
| 21/09/2026 00:01 | SOL | 1d | Long | 111.36 | 116.3712 (+4.5%) | 107.7965 (−3.2%) | 62 | tp2 |
| 21/09/2026 00:01 | ETH | 1d | Long | 2,650.82 | 2,735.65 (+3.2%) | 2,592.50 (−2.2%) | 62 | tp2 |
| 21/09/2026 00:01 | BTC | 1d | Long | 81,305.10 | 83,581.64 (+2.8%) | 79,679.00 (−2%) | 60 | tp2 |
| 20/09/2026 00:01 | XRP | 1d | Long | 1.41 | 1.4735 (+4.5%) | 1.3677 (−3%) | 62 | sl |
| 20/09/2026 00:01 | BNB | 1d | Long | 762.35 | 786.7452 (+3.2%) | 745.5783 (−2.2%) | 62 | sl |
| 20/09/2026 00:01 | SOL | 1d | Long | 111.03 | 116.0264 (+4.5%) | 107.477 (−3.2%) | 62 | sl |
| 20/09/2026 00:01 | ETH | 1d | Long | 2,628.11 | 2,712.21 (+3.2%) | 2,570.29 (−2.2%) | 62 | sl |
| 20/09/2026 00:01 | BTC | 1d | Long | 81,213.90 | 83,650.32 (+3%) | 79,427.19 (−2.2%) | 62 | expiry |
| 19/09/2026 00:01 | XRP | 1d | Long | 1.397 | 1.4599 (+4.5%) | 1.3551 (−3%) | 62 | expiry |
| 19/09/2026 00:01 | BNB | 1d | Long | 761.61 | 785.9815 (+3.2%) | 744.8546 (−2.2%) | 63 | expiry |
| 19/09/2026 00:01 | SOL | 1d | Long | 112.67 | 118.3035 (+5%) | 108.7266 (−3.5%) | 63 | expiry |
| 19/09/2026 00:01 | BTC | 1d | Long | 80,844.10 | 83,269.42 (+3%) | 79,065.53 (−2.2%) | 63 | expiry |
| 19/09/2026 00:01 | ETH | 1d | Long | 2,609.32 | 2,708.47 (+3.8%) | 2,536.26 (−2.8%) | 62 | expiry |
| 18/09/2026 00:01 | XRP | 1d | Sideways | — | — | — | 58 | scored only |
| 18/09/2026 00:01 | BNB | 1d | Long | 738.16 | 758.8285 (+2.8%) | 723.3968 (−2%) | 62 | tp2 |
| 18/09/2026 00:01 | SOL | 1d | Long | 101.60 | 105.156 (+3.5%) | 98.9584 (−2.6%) | 58 | tp2 |
| 18/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 57 | scored only |
| 18/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 17/09/2026 00:01 | XRP | 1d | Short | 1.2983 | 1.2464 (+4%) | 1.3398 (−3.2%) | 58 | expiry |
| 17/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 58 | scored only |
| 17/09/2026 00:01 | SOL | 1d | Sideways | — | — | — | 56 | scored only |
| 17/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 55 | scored only |
| 17/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 56 | scored only |
| 16/09/2026 00:01 | XRP | 1d | Short | 1.2815 | 1.2302 (+4%) | 1.3225 (−3.2%) | 58 | expiry |
| 16/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 60 | scored only |
| 16/09/2026 00:01 | SOL | 1d | Short | 96.83 | 92.7631 (+4.2%) | 99.7349 (−3%) | 62 | expiry |
| 16/09/2026 00:01 | ETH | 1d | Short | 2,396.84 | 2,320.14 (+3.2%) | 2,454.36 (−2.4%) | 62 | expiry |
| 16/09/2026 00:01 | BTC | 1d | Short | 75,570.80 | 73,152.53 (+3.2%) | 77,233.36 (−2.2%) | 62 | expiry |
| 15/09/2026 00:01 | XRP | 1d | Long | 1.4248 | 1.4889 (+4.5%) | 1.3821 (−3%) | 62 | sl |
| 15/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 58 | scored only |
| 15/09/2026 00:01 | SOL | 1d | Long | 102.57 | 106.16 (+3.5%) | 99.9032 (−2.6%) | 58 | sl |
| 15/09/2026 00:01 | BTC | 1d | Long | 78,192.00 | 80,224.99 (+2.6%) | 76,628.16 (−2%) | 58 | sl |
| 15/09/2026 00:01 | ETH | 1d | Long | 2,512.63 | 2,593.03 (+3.2%) | 2,452.33 (−2.4%) | 58 | sl |
| 14/09/2026 00:01 | SOL | 1d | Short | 99.25 | 96.074 (+3.2%) | 101.632 (−2.4%) | 58 | sl |
| 14/09/2026 00:01 | XRP | 1d | Sideways | — | — | — | 58 | scored only |
| 14/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 58 | scored only |
| 14/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 14/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 13/09/2026 00:01 | XRP | 1d | Sideways | — | — | — | 58 | scored only |
| 13/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 58 | scored only |
| 13/09/2026 00:01 | SOL | 1d | Sideways | — | — | — | 58 | scored only |
| 13/09/2026 00:01 | ETH | 1d | Long | 2,524.74 | 2,605.53 (+3.2%) | 2,469.20 (−2.2%) | 60 | sl |
| 13/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 12/09/2026 00:01 | XRP | 1d | Sideways | — | — | — | 55 | scored only |
| 12/09/2026 00:01 | BNB | 1d | Long | 727.60 | 750.8832 (+3.2%) | 711.5928 (−2.2%) | 60 | expiry |
| 12/09/2026 00:01 | SOL | 1d | Long | 102.42 | 106.5168 (+4%) | 99.5522 (−2.8%) | 60 | expiry |
| 12/09/2026 00:01 | ETH | 1d | Long | 2,514.37 | 2,594.83 (+3.2%) | 2,451.51 (−2.5%) | 58 | expiry |
| 12/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 11/09/2026 00:01 | XRP | 1d | Short | 1.3353 | 1.2926 (+3.2%) | 1.3647 (−2.2%) | 63 | sl |
| 11/09/2026 00:01 | BNB | 1d | Short | 710.08 | 690.1978 (+2.8%) | 724.2816 (−2%) | 61 | sl |
| 11/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 11/09/2026 00:01 | SOL | 1d | Short | 98.79 | 95.2336 (+3.6%) | 101.3585 (−2.6%) | 62 | sl |
| 11/09/2026 00:01 | BTC | 1d | Short | 76,601.20 | 74,456.37 (+2.8%) | 78,133.22 (−2%) | 62 | sl |
| 10/09/2026 00:01 | XRP | 1d | Sideways | — | — | — | 58 | scored only |
| 10/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 58 | scored only |
| 10/09/2026 00:01 | SOL | 1d | Sideways | — | — | — | 58 | scored only |
| 10/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 10/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 09/09/2026 00:01 | XRP | 1d | Long | 1.4176 | 1.4658 (+3.4%) | 1.3822 (−2.5%) | 60 | sl |
| 09/09/2026 00:01 | BNB | 1d | Long | 752.99 | 777.0857 (+3.2%) | 735.6712 (−2.3%) | 62 | sl |
| 09/09/2026 00:01 | SOL | 1d | Sideways | — | — | — | 58 | scored only |
| 09/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 09/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 08/09/2026 00:01 | XRP | 1d | Sideways | — | — | — | 58 | scored only |
| 08/09/2026 00:01 | SOL | 1d | Sideways | — | — | — | 55 | scored only |
| 08/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 58 | scored only |
| 08/09/2026 00:01 | ETH | 1d | Long | 2,488.43 | 2,568.06 (+3.2%) | 2,428.71 (−2.4%) | 58 | expiry |
| 08/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 07/09/2026 00:01 | XRP | 1d | Long | 1.4216 | 1.4728 (+3.6%) | 1.3875 (−2.4%) | 61 | sl |
| 07/09/2026 00:01 | BNB | 1d | Long | 752.85 | 776.9412 (+3.2%) | 734.7816 (−2.4%) | 62 | sl |
| 07/09/2026 00:01 | ETH | 1d | Long | 2,511.18 | 2,576.47 (+2.6%) | 2,463.47 (−1.9%) | 60 | expiry |
| 07/09/2026 00:01 | SOL | 1d | Long | 106.45 | 110.1758 (+3.5%) | 103.7888 (−2.5%) | 62 | sl |
| 07/09/2026 00:01 | BTC | 1d | Long | 80,260.00 | 82,346.76 (+2.6%) | 78,815.32 (−1.8%) | 58 | sl |
| 06/09/2026 00:01 | XRP | 1d | Long | 1.4112 | 1.4564 (+3.2%) | 1.3773 (−2.4%) | 58 | expiry |
| 06/09/2026 00:01 | BNB | 1d | Long | 767.15 | 796.3017 (+3.8%) | 744.1355 (−3%) | 63 | sl |
| 06/09/2026 00:01 | SOL | 1d | Sideways | — | — | — | 58 | scored only |
| 06/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 06/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 05/09/2026 00:01 | XRP | 1d | Sideways | — | — | — | 58 | scored only |
| 05/09/2026 00:01 | SOL | 1d | Sideways | — | — | — | 58 | scored only |
| 05/09/2026 00:01 | BNB | 1d | Long | 721.67 | 744.7634 (+3.2%) | 705.7933 (−2.2%) | 62 | tp2 |
| 05/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 05/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 04/09/2026 00:01 | XRP | 1d | Long | 1.4514 | 1.5167 (+4.5%) | 1.4079 (−3%) | 63 | sl |
| 04/09/2026 00:01 | BNB | 1d | Long | 725.62 | 748.8398 (+3.2%) | 709.6564 (−2.2%) | 63 | sl |
| 04/09/2026 00:01 | SOL | 1d | Long | 103.93 | 108.6069 (+4.5%) | 100.8121 (−3%) | 62 | sl |
| 04/09/2026 00:01 | ETH | 1d | Long | 2,506.33 | 2,594.05 (+3.5%) | 2,443.67 (−2.5%) | 63 | sl |
| 04/09/2026 00:01 | BTC | 1d | Long | 81,201.70 | 84,043.76 (+3.5%) | 79,171.66 (−2.5%) | 62 | sl |
| 03/09/2026 00:01 | XRP | 1d | Sideways | — | — | — | 58 | scored only |
| 03/09/2026 00:01 | BNB | 1d | Long | 689.79 | 707.7245 (+2.6%) | 677.3738 (−1.8%) | 58 | tp2 |
| 03/09/2026 00:01 | SOL | 1d | Long | 100.36 | 104.3744 (+4%) | 97.7506 (−2.6%) | 58 | tp2 |
| 03/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 55 | scored only |
| 03/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 02/09/2026 00:01 | XRP | 1d | Short | 1.3514 | 1.2973 (+4%) | 1.3919 (−3%) | 58 | expiry |
| 02/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 58 | scored only |
| 02/09/2026 00:01 | SOL | 1d | Sideways | — | — | — | 58 | scored only |
| 02/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 02/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 01/09/2026 00:01 | XRP | 1d | Sideways | — | — | — | 55 | scored only |
| 01/09/2026 00:01 | BNB | 1d | Sideways | — | — | — | 58 | scored only |
| 01/09/2026 00:01 | SOL | 1d | Long | 102.97 | 107.6037 (+4.5%) | 99.8809 (−3%) | 58 | sl |
| 01/09/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 01/09/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 31/08/2026 00:01 | BNB | 1d | Sideways | — | — | — | 56 | scored only |
| 31/08/2026 00:01 | XRP | 1d | Short | 1.3569 | 1.3026 (+4%) | 1.3949 (−2.8%) | 62 | sl |
| 31/08/2026 00:01 | SOL | 1d | Long | 101.48 | 106.0466 (+4.5%) | 98.2326 (−3.2%) | 58 | expiry |
| 31/08/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 31/08/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 30/08/2026 00:01 | XRP | 1d | Sideways | — | — | — | 58 | scored only |
| 30/08/2026 00:01 | BNB | 1d | Sideways | — | — | — | 58 | scored only |
| 30/08/2026 00:01 | SOL | 1d | Long | 105.41 | 110.1535 (+4.5%) | 102.2477 (−3%) | 63 | sl |
| 30/08/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 30/08/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 29/08/2026 00:01 | XRP | 1d | Sideways | — | — | — | 58 | scored only |
| 29/08/2026 00:01 | BNB | 1d | Sideways | — | — | — | 58 | scored only |
| 29/08/2026 00:01 | SOL | 1d | Long | 104.13 | 109.3365 (+5%) | 100.4855 (−3.5%) | 62 | expiry |
| 29/08/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 29/08/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 28/08/2026 00:01 | XRP | 1d | Sideways | — | — | — | 58 | scored only |
| 28/08/2026 00:01 | BNB | 1d | Long | 712.04 | 734.8253 (+3.2%) | 696.3751 (−2.2%) | 63 | sl |
| 28/08/2026 00:01 | SOL | 1d | Long | 108.89 | 114.879 (+5.5%) | 105.0789 (−3.5%) | 66 | sl |
| 28/08/2026 00:01 | ETH | 1d | Long | 2,507.61 | 2,595.38 (+3.5%) | 2,444.92 (−2.5%) | 62 | sl |
| 28/08/2026 00:01 | BTC | 1d | Long | 80,153.50 | 82,718.41 (+3.2%) | 78,390.12 (−2.2%) | 63 | sl |
| 27/08/2026 00:01 | XRP | 1d | Sideways | — | — | — | 56 | scored only |
| 27/08/2026 00:01 | BNB | 1d | Long | 707.23 | 729.8614 (+3.2%) | 691.6709 (−2.2%) | 63 | expiry |
| 27/08/2026 00:01 | SOL | 1d | Long | 101.78 | 106.6654 (+4.8%) | 98.523 (−3.2%) | 66 | tp2 |
| 27/08/2026 00:01 | BTC | 1d | Sideways | — | — | — | 58 | scored only |
| 27/08/2026 00:01 | ETH | 1d | Long | 2,504.58 | 2,609.77 (+4.2%) | 2,434.45 (−2.8%) | 63 | expiry |
| 26/08/2026 00:01 | XRP | 1d | Sideways | — | — | — | 56 | scored only |
| 26/08/2026 00:01 | BNB | 1d | Long | 693.75 | 715.95 (+3.2%) | 677.10 (−2.4%) | 61 | expiry |
| 26/08/2026 00:01 | SOL | 1d | Long | 96.40 | 101.22 (+5%) | 93.026 (−3.5%) | 62 | tp2 |
| 26/08/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 26/08/2026 00:01 | BTC | 1d | Long | 78,434.10 | 81,179.29 (+3.5%) | 76,394.81 (−2.6%) | 62 | expiry |
| 25/08/2026 00:01 | XRP | 1d | Long | 1.4815 | 1.563 (+5.5%) | 1.4252 (−3.8%) | 61 | sl |
| 25/08/2026 00:01 | BNB | 1d | Long | 705.31 | 727.8799 (+3.2%) | 689.7932 (−2.2%) | 63 | sl |
| 25/08/2026 00:01 | SOL | 1d | Long | 98.73 | 103.6665 (+5%) | 95.2745 (−3.5%) | 63 | sl |
| 25/08/2026 00:01 | ETH | 1d | Long | 2,479.79 | 2,591.38 (+4.5%) | 2,405.40 (−3%) | 62 | expiry |
| 25/08/2026 00:01 | BTC | 1d | Long | 78,911.90 | 81,673.82 (+3.5%) | 76,939.10 (−2.5%) | 62 | expiry |
| 24/08/2026 00:01 | XRP | 1d | Long | 1.5209 | 1.6122 (+6%) | 1.4525 (−4.5%) | 62 | sl |
| 24/08/2026 00:01 | BNB | 1d | Long | 703.02 | 729.7348 (+3.8%) | 684.7415 (−2.6%) | 63 | expiry |
| 24/08/2026 00:01 | SOL | 1d | Long | 95.39 | 100.6365 (+5.5%) | 91.5744 (−4%) | 62 | expiry |
| 24/08/2026 00:01 | ETH | 1d | Long | 2,461.31 | 2,572.07 (+4.5%) | 2,382.55 (−3.2%) | 63 | expiry |
| 24/08/2026 00:01 | BTC | 1d | Long | 77,666.40 | 80,151.72 (+3.2%) | 75,802.41 (−2.4%) | 60 | expiry |
| 23/08/2026 00:01 | SOL | 1d | Sideways | — | — | — | 56 | scored only |
| 23/08/2026 00:01 | XRP | 1d | Sideways | — | — | — | 57 | scored only |
| 23/08/2026 00:01 | BNB | 1d | Long | 696.14 | 722.5933 (+3.8%) | 676.6481 (−2.8%) | 62 | expiry |
| 23/08/2026 00:01 | BTC | 1d | Long | 77,132.30 | 80,217.59 (+4%) | 74,818.33 (−3%) | 56 | expiry |
| 23/08/2026 00:01 | ETH | 1d | Long | 2,423.39 | 2,532.44 (+4.5%) | 2,345.84 (−3.2%) | 60 | expiry |
| 22/08/2026 00:01 | XRP | 1d | Sideways | — | — | — | 53 | scored only |
| 22/08/2026 00:01 | BNB | 1d | Long | 688.29 | 713.0684 (+3.6%) | 670.3945 (−2.6%) | 63 | tp2 |
| 22/08/2026 00:01 | SOL | 1d | Long | 93.88 | 98.574 (+5%) | 90.5942 (−3.5%) | 63 | tp2 |
| 22/08/2026 00:01 | ETH | 1d | Long | 2,521.01 | 2,634.46 (+4.5%) | 2,432.77 (−3.5%) | 62 | sl |
| 22/08/2026 00:01 | BTC | 1d | Long | 78,439.40 | 81,969.17 (+4.5%) | 76,086.22 (−3%) | 62 | expiry |
| 21/08/2026 00:01 | XRP | 1d | Long | 1.2657 | 1.348 (+6.5%) | 1.2087 (−4.5%) | 60 | tp2 |
| 21/08/2026 00:01 | BNB | 1d | Long | 654.95 | 675.9084 (+3.2%) | 640.5411 (−2.2%) | 63 | tp2 |
| 21/08/2026 00:01 | SOL | 1d | Long | 87.68 | 91.6256 (+4.5%) | 84.8742 (−3.2%) | 63 | tp2 |
| 21/08/2026 00:01 | ETH | 1d | Long | 2,327.00 | 2,420.08 (+4%) | 2,252.54 (−3.2%) | 58 | tp2 |
| 21/08/2026 00:01 | BTC | 1d | Long | 73,127.10 | 75,905.93 (+3.8%) | 71,225.80 (−2.6%) | 63 | tp2 |
| 20/08/2026 00:01 | XRP | 1d | Long | 1.1106 | 1.1606 (+4.5%) | 1.0773 (−3%) | 62 | tp2 |
| 20/08/2026 00:01 | BNB | 1d | Long | 629.06 | 646.6737 (+2.8%) | 617.7369 (−1.8%) | 63 | tp2 |
| 20/08/2026 00:01 | SOL | 1d | Long | 85.48 | 89.3266 (+4.5%) | 82.7446 (−3.2%) | 62 | expiry |
| 20/08/2026 00:01 | ETH | 1d | Long | 2,265.73 | 2,367.69 (+4.5%) | 2,186.43 (−3.5%) | 57 | expiry |
| 20/08/2026 00:01 | BTC | 1d | Long | 69,502.80 | 71,726.89 (+3.2%) | 67,834.73 (−2.4%) | 62 | tp2 |
| 19/08/2026 00:01 | XRP | 1d | Short | 0.9974 | 0.971468 (+2.6%) | 1.0154 (−1.8%) | 61 | sl |
| 19/08/2026 00:01 | BNB | 1d | Sideways | — | — | — | 60 | scored only |
| 19/08/2026 00:01 | SOL | 1d | Long | 77.01 | 79.1663 (+2.8%) | 75.4698 (−2%) | 60 | tp2 |
| 19/08/2026 00:01 | ETH | 1d | Long | 1,915.96 | 1,965.77 (+2.6%) | 1,881.47 (−1.8%) | 58 | tp2 |
| 19/08/2026 00:01 | BTC | 1d | Long | 64,611.10 | 66,032.54 (+2.2%) | 63,577.32 (−1.6%) | 58 | tp2 |
| 18/08/2026 00:01 | XRP | 1d | Sideways | — | — | — | 58 | scored only |
| 18/08/2026 00:01 | BNB | 1d | Sideways | — | — | — | 58 | scored only |
| 18/08/2026 00:01 | SOL | 1d | Sideways | — | — | — | 58 | scored only |
| 18/08/2026 00:01 | ETH | 1d | Long | 1,910.82 | 1,968.14 (+3%) | 1,872.60 (−2%) | 60 | expiry |
| 18/08/2026 00:01 | BTC | 1d | Long | 64,408.70 | 65,954.51 (+2.4%) | 63,378.16 (−1.6%) | 60 | expiry |
| 17/08/2026 00:01 | XRP | 1d | Short | 0.9896 | 0.957933 (+3.2%) | 1.0114 (−2.2%) | 62 | expiry |
| 17/08/2026 00:01 | BNB | 1d | Sideways | — | — | — | 58 | scored only |
| 17/08/2026 00:01 | SOL | 1d | Sideways | — | — | — | 58 | scored only |
| 17/08/2026 00:01 | ETH | 1d | Sideways | — | — | — | 62 | scored only |
| 17/08/2026 00:01 | BTC | 1d | Short | 62,770.70 | 61,389.74 (+2.2%) | 63,712.26 (−1.5%) | 62 | sl |
| 16/08/2026 00:01 | XRP | 1d | Short | 1.0015 | 0.969452 (+3.2%) | 1.0235 (−2.2%) | 61 | expiry |
| 16/08/2026 00:01 | BNB | 1d | Sideways | — | — | — | 58 | scored only |
| 16/08/2026 00:01 | SOL | 1d | Sideways | — | — | — | 62 | scored only |
| 16/08/2026 00:01 | ETH | 1d | Sideways | — | — | — | 62 | scored only |
| 16/08/2026 00:01 | BTC | 1d | Short | 63,035.20 | 61,648.43 (+2.2%) | 63,980.73 (−1.5%) | 61 | expiry |
| 15/08/2026 00:01 | XRP | 1d | Short | 0.9993 | 0.967322 (+3.2%) | 1.0213 (−2.2%) | 62 | expiry |
| 15/08/2026 00:01 | BNB | 1d | Sideways | — | — | — | 58 | scored only |
| 15/08/2026 00:01 | SOL | 1d | Sideways | — | — | — | 60 | scored only |
| 15/08/2026 00:01 | ETH | 1d | Sideways | — | — | — | 62 | scored only |
| 15/08/2026 00:01 | BTC | 1d | Short | 62,993.00 | 61,481.17 (+2.4%) | 64,000.89 (−1.6%) | 62 | expiry |
| 14/08/2026 00:01 | XRP | 1d | Short | 1.0096 | 0.98335 (+2.6%) | 1.0298 (−2%) | 58 | expiry |
| 14/08/2026 00:01 | BNB | 1d | Long | 611.10 | 626.9886 (+2.6%) | 600.1002 (−1.8%) | 62 | expiry |
| 14/08/2026 00:01 | SOL | 1d | Sideways | — | — | — | 58 | scored only |
| 14/08/2026 00:01 | ETH | 1d | Sideways | — | — | — | 58 | scored only |
| 14/08/2026 00:01 | BTC | 1d | Sideways | — | — | — | 60 | scored only |
